Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010


2WD MODIFIED A Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:46 PM 23/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Ryan Clark 9 5m 1.730s 33.389 32.205 1.46 1st
2nd 4 Peter Scott - 2M 9 5m 5.785s 33.770 32.189 1.45 2nd
3rd 6 John Brown 9 5m18.650s 35.152 33.340 1.17 3rd
4th 5 Matthew Cavanough - 2M 9 5m19.876s 35.306 34.365 0.77 4th
5th 3 Mark Farren-Price 9 5m20.897s 35.464 32.951 2.54 5th
6th 7 Chris Schoenfisch 9 5m25.443s 35.886 33.660 2.71 6th
7th 8 Damien Daniels 9 5m29.029s 36.263 34.364 1.68 7th
8th 9 Justin Whitcombe 9 5m33.160s 36.694 33.553 2.77 8th
9th 2 Keith MacKrill 9 5m35.880s 37.157 32.922 2.44 9th
10th 0 Brad Wallace - 2M 8 5m 6.611s 37.905 34.064 3.08 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 5 Car 3 Car 7 Car 8 Car 9 Car 2 Car 0
0 1) 1.223 4) 1.849 6) 2.276 5) 2.119 3) 1.713 7) 2.469 8) 2.661 9) 2.909 2) 1.462 10) 3.364
1 1) 33.348 2) 33.478 6) 36.143 4) 34.926 5) 35.632 10) 42.034 7) 36.921 9) 40.500 3) 35.125 8) 38.354
2 1) 32.783 2) 32.788 6) 35.841 3) 34.720 4) 34.679 9) 35.270 7) 36.348 8) 34.269 5) 36.622 10) 40.360
3 1) 32.205 2) 35.635 5) 35.457 3) 36.821 7) 38.560 9) 34.763 6) 34.418 8) 34.505 4) 35.759 10) 34.064
4 1) 32.631 2) 32.455 5) 36.828 3) 36.237 10) 40.853 6) 35.717 7) 39.983 9) 38.936 4) 37.236 8) 34.752
5 1) 34.667 2) 36.246 5) 33.872 4) 34.923 10) 36.055 6) 33.700 7) 35.921 9) 36.095 3) 32.922 8) 35.661
6 1) 32.484 2) 32.485 3) 34.808 4) 35.715 7) 32.951 6) 33.660 8) 34.784 10) 40.975 5) 36.692 9) 37.223
7 1) 32.760 2) 33.360 3) 33.340 4) 34.594 6) 33.152 5) 34.024 8) 37.622 9) 33.669 7) 39.039 10) 38.687
8 1) 32.600 2) 32.189 3) 36.230 4) 35.456 5) 33.790 6) 39.301 7) 34.364 8) 33.553 9) 41.704 10) 44.146
9 1) 37.029 2) 35.300 3) 33.855 4) 34.365 5) 33.512 6) 34.505 7) 36.007 8) 37.749 9) 39.319

Bold
=Best Lap (excluding first lap)
*
=force started