Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010


2WD MODIFIED A Qualifier 2 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:06 PM 23/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 7 Ryan Clark 9 5m 0.389s 33.231 32.614 0.55 Personal Best 1st
2nd 1 Mark Farren-Price 9 5m 7.806s 34.035 31.814 2.44 2nd
3rd 2 Peter Scott - 2M 9 5m10.945s 34.354 32.325 2.26 3rd
4th 4 Chris Schoenfisch 9 5m17.651s 35.026 33.309 2.49 4th
5th 9 Damien Daniels 9 5m18.720s 35.034 33.321 1.31 5th
6th 0 Brian Platz 9 5m34.052s 36.776 34.029 1.89 6th
7th 3 Trevor Olsen - 2M 8 5m 6.012s 37.970 34.890 3.67 7th
8th 5 Glen Wakefield 8 5m 7.320s 38.168 32.751 4.54 8th
9th 8 Troy Jackson - 2M 8 5m 9.451s 38.358 34.466 3.49 9th
10th 6 Chris Sticklen 8 5m17.101s 39.222 36.158 2.37 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 2 Car 4 Car 9 Car 0 Car 3 Car 5 Car 8 Car 6
0 1) 1.310 2) 1.485 3) 1.758 6) 2.412 10) 3.407 8) 3.066 5) 2.249 4) 1.971 7) 2.584 9) 3.322
1 1) 33.276 3) 34.205 2) 33.455 8) 41.686 6) 35.833 7) 38.205 10) 45.463 4) 35.468 5) 36.379 9) 43.372
2 2) 33.835 3) 33.703 1) 32.325 7) 33.577 5) 36.565 6) 36.276 10) 40.070 4) 36.025 8) 41.727 9) 37.815
3 3) 33.813 2) 31.814 1) 32.729 5) 35.202 4) 34.112 6) 36.333 9) 34.940 7) 47.523 10) 43.046 8) 37.766
4 3) 32.614 2) 33.376 1) 32.525 5) 35.974 4) 37.496 6) 38.204 8) 34.890 7) 33.244 10) 37.833 9) 37.949
5 3) 34.213 2) 33.013 1) 34.021 5) 33.309 4) 33.952 6) 34.029 9) 41.282 7) 32.751 8) 34.797 10) 39.271
6 3) 32.668 2) 33.056 1) 33.072 5) 34.022 4) 34.365 6) 39.865 9) 34.970 7) 40.427 8) 34.466 10) 42.721
7 2) 32.985 1) 33.540 3) 36.715 5) 33.824 4) 33.321 6) 34.155 9) 35.288 8) 39.738 7) 35.413 10) 38.727
8 2) 32.766 1) 32.897 3) 34.754 4) 34.174 5) 35.541 6) 38.318 7) 36.860 8) 40.173 9) 43.206 10) 36.158
9 1) 32.909 2) 40.717 3) 39.591 4) 33.471 5) 34.128 6) 35.601

Bold
=Best Lap (excluding first lap)
*
=force started