Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010


2WD MODIFIED B Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:55 PM 23/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Glen Wakefield 9 5m18.411s 35.240 33.379 2.48 1st
2nd 3 Michael Kirby 9 5m25.119s 35.933 34.437 1.16 Personal Best 2nd
3rd 2 Jamie Marchant 9 5m27.616s 36.235 34.389 1.75 Personal Best 3rd
4th 9 Chris Keidel 9 5m34.081s 36.881 34.333 3.08 Personal Best 4th
5th 5 Trevor Olsen - 2M 9 5m36.753s 37.163 33.829 1.93 5th
6th 6 Troy Jackson - 2M 8 5m10.564s 38.513 35.552 2.38 6th
7th 7 David Miller 8 5m11.403s 38.588 35.687 4.05 7th
8th 8 Chris Sticklen 8 5m17.955s 39.362 36.624 2.47 8th
4 Brian Platz 0 0m 0.000s Did not Finish
0 Jason Sheppard 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 9 Car 5 Car 6 Car 7 Car 8
0 1) 1.247 3) 1.720 2) 1.493 4) 2.145 5) 2.281 6) 2.455 7) 2.693 8) 3.058
1 1) 33.379 3) 36.811 2) 35.061 6) 39.269 4) 37.192 5) 38.416 8) 40.805 7) 39.167
2 1) 35.384 3) 35.100 2) 34.389 5) 38.377 4) 38.881 8) 43.128 7) 37.895 6) 38.760
3 1) 33.473 3) 35.211 2) 35.211 4) 35.709 5) 38.024 8) 39.183 6) 35.915 7) 36.624
4 1) 34.189 3) 36.109 2) 35.751 4) 34.430 5) 33.841 7) 36.654 6) 35.687 8) 43.407
5 1) 33.485 3) 35.865 2) 35.346 4) 34.703 5) 39.224 7) 35.552 6) 37.244 8) 36.784
6 1) 34.013 3) 34.437 2) 34.976 4) 35.192 5) 33.829 7) 35.810 6) 36.457 8) 43.106
7 1) 36.414 3) 35.112 2) 37.904 4) 35.654 5) 36.676 7) 40.502 6) 36.220 8) 39.647
8 1) 35.148 2) 38.583 4) 40.132 3) 34.333 5) 38.424 6) 38.864 7) 48.487 8) 37.402
9 1) 41.679 2) 36.171 3) 37.353 4) 44.269 5) 38.381

Bold
=Best Lap (excluding first lap)
*
=force started