Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010


4WD MODIFIED A Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 10:15 PM 23/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Peter Scott - 4M 10 5m24.246s 32.311 30.605 1.30 1st
2nd 2 Ryan McColl - 4M 10 5m28.008s 32.666 30.764 1.84 Personal Best 2nd
3rd 3 Jason Wakefield 10 5m36.657s 33.499 30.756 3.15 3rd
4th 4 Trevor Olsen 9 5m20.027s 35.319 32.675 2.69 4th
5th 7 David Miller 8 5m 2.060s 37.420 32.766 3.04 5th
6th 6 Robert Miller 8 5m 3.070s 37.503 33.936 1.73 6th
5 Brian Platz - 4M 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 7 Car 6
0 1) 1.136 2) 1.341 3) 1.667 4) 2.153 5) 2.694 6) 3.042
1 1) 31.912 2) 31.878 3) 35.967 4) 38.197 6) 40.853 5) 37.841
2 1) 32.496 2) 36.783 3) 34.496 4) 38.321 6) 37.141 5) 39.185
3 1) 34.018 2) 32.617 3) 32.180 4) 40.074 6) 39.895 5) 38.852
4 2) 35.172 1) 31.311 3) 32.547 5) 35.740 6) 39.089 4) 33.936
5 1) 31.556 2) 33.497 3) 32.866 4) 32.675 6) 33.481 5) 38.480
6 2) 32.651 1) 30.982 3) 31.496 4) 33.527 6) 35.302 5) 36.798
7 2) 31.124 1) 30.785 3) 30.756 4) 33.457 6) 40.839 5) 35.907
8 1) 31.620 2) 33.978 3) 31.425 4) 33.122 5) 32.766 6) 39.029
9 1) 30.605 2) 30.764 3) 31.445 4) 32.761
10 1) 31.956 2) 34.072 3) 41.812

Bold
=Best Lap (excluding first lap)
*
=force started