Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010


TRUCK MODIFIED Qualifier 2 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 6:45 PM 23/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 8 Brad Wallace - TM 9 5m17.071s 35.103 32.743 2.60 Personal Best 1st
2nd 5 Matt Nichols 9 5m34.005s 36.873 33.988 2.09 Personal Best 2nd
3rd 2 Kye Olsen 8 5m 1.834s 37.386 35.310 2.16 3rd
4th 3 Chris Sticklen - MT 8 5m 8.309s 38.295 34.205 4.36 4th
5th 4 Glenn Chivers 8 5m 9.645s 38.485 34.349 4.05 5th
6th 9 Frank Simon 8 5m14.666s 39.043 35.138 2.82 Personal Best 6th
7th 6 Keith Nichols 8 5m16.723s 39.274 35.357 3.46 7th
8th 1 Michael Brown 8 5m25.145s 40.245 36.748 2.57 8th
9th 7 Chris Keidel 8 5m37.074s 41.952 34.992 7.56 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 2 Car 3 Car 4 Car 9 Car 6 Car 1 Car 7
0 1) 1.140 5) 2.146 8) 2.744 4) 1.943 3) 1.763 6) 2.320 7) 2.531 9) 3.180 2) 1.458
1 1) 34.233 2) 40.342 4) 41.936 8) 49.118 6) 45.760 3) 40.472 7) 46.019 5) 43.515 9) 53.710
2 1) 34.352 2) 35.993 3) 35.551 7) 37.803 5) 37.553 4) 39.090 6) 37.169 8) 43.298 9) 34.992
3 1) 33.280 3) 38.965 2) 36.013 8) 38.794 5) 34.349 4) 36.696 6) 36.752 9) 38.364 7) 37.125
4 1) 41.708 2) 35.614 3) 38.230 7) 35.237 5) 37.646 4) 37.865 6) 35.357 9) 41.813 8) 38.771
5 1) 34.201 2) 35.493 3) 36.791 6) 34.205 4) 34.709 7) 42.548 5) 37.222 8) 42.117 9) 54.464
6 1) 34.596 2) 33.988 3) 35.310 5) 37.656 4) 35.857 6) 36.808 7) 43.634 8) 36.748 9) 35.485
7 1) 37.119 2) 39.716 3) 39.326 4) 35.425 6) 44.586 5) 35.138 7) 39.539 8) 37.247 9) 36.379
8 1) 33.699 2) 35.492 3) 35.933 4) 38.128 5) 37.422 6) 43.729 7) 38.500 8) 38.863 9) 44.690
9 1) 32.743 2) 36.256

Bold
=Best Lap (excluding first lap)
*
=force started