Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - TRUCK MODIFIED
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 February 2010



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Brad Wallace - MT 1st 9/ 5m16.454s (1) 9/ 5m9.737s (1) (2)
Chris Sticklen 2nd 9/ 5m21.539s (2) 9/ 5m31.232s (3) (5)
David Lawrance - ST 3rd 8/ 5m10.440s (4) 8/ 5m5.722s (4) (8)
Chris Keidel 4th 9/ 5m39.903s (3) 8/ 5m17.029s (5) (8)
Glenn Chivers 5th 4/ 5m9.523s (7) 9/ 5m20.269s (2) (9)
Paul Selimovic - MT 6th 8/ 5m32.042s (5) 7/ 5m26.237s (7) (12)
Geoff Green - 4MT 7th 8/ 5m44.878s (6) 7/ 5m9.259s (6) (12)

* result dropped