Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 February 2010


4WD MODIFIED A Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:35 PM 13/02/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Peter Scott - 4M 10 5m10.463s 30.937 30.027 0.50 1st
2nd 4 Jason Wakefield 10 5m21.249s 31.941 30.390 1.64 2nd
3rd 2 Brad Wallace 10 5m29.078s 32.765 31.067 2.59 3rd
4th 5 Brian Platz - 4M 9 5m 4.538s 33.589 32.662 0.79 Personal Best 4th
5th 6 Ryan Andrews 9 5m21.957s 35.472 32.573 2.12 5th
6th 7 David Patrick 9 5m24.189s 35.747 33.248 2.50 6th
3 Matthew Cavanough 4M 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 5 Car 6 Car 7
0 1) 1.088 3) 1.835 2) 1.422 4) 2.233 6) 2.709 5) 2.461
1 1) 31.034 2) 34.063 6) 40.349 4) 35.046 5) 35.775 3) 34.030
2 1) 31.264 4) 35.875 5) 31.122 3) 34.388 6) 36.803 2) 33.960
3 1) 30.767 2) 31.669 3) 32.362 4) 34.330 6) 33.842 5) 36.553
4 1) 31.776 2) 30.737 3) 31.067 4) 33.123 6) 39.827 5) 35.842
5 1) 30.719 2) 31.111 3) 32.151 4) 32.662 6) 32.573 5) 34.684
6 1) 30.027 2) 31.718 3) 31.591 4) 33.831 6) 34.564 5) 33.416
7 1) 31.035 2) 32.054 3) 32.417 4) 33.088 5) 33.719 6) 39.436
8 1) 31.433 2) 30.390 3) 32.425 4) 32.772 6) 34.684 5) 33.248
9 1) 31.062 2) 30.663 3) 32.669 4) 33.065 5) 37.461 6) 40.559
10 1) 30.258 2) 31.134 3) 31.503

Bold
=Best Lap (excluding first lap)
*
=force started