Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 February 2010


4WD MODIFIED B Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:46 PM 13/02/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 6 Stephen Bailey 9 5m23.710s 35.664 32.526 2.02 1st
2nd 1 Robert Miller 9 5m26.235s 36.107 33.424 3.23 2nd
3rd 5 David Miller 8 5m 3.599s 37.584 35.616 1.92 Personal Best 3rd
4th 2 Luke Hester 8 5m28.054s 40.835 34.628 4.77 4th
5th 3 Don McLennan 8 5m37.797s 41.991 36.362 4.35 5th
6th 4 Richard Petty 7 5m 1.217s 42.745 33.739 13.12 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 5 Car 2 Car 3 Car 4
0 5) 2.733 1) 1.269 6) 2.925 2) 1.372 3) 1.869 4) 2.000
1 2) 38.879 4) 44.163 3) 40.842 5) 44.905 6) 46.798 1) 38.869
2 1) 34.858 3) 38.000 4) 40.451 6) 50.217 5) 45.185 2) 38.340
3 1) 34.327 3) 34.376 4) 36.880 5) 39.804 6) 44.397 2) 35.949
4 1) 32.889 3) 33.424 4) 36.284 5) 35.417 6) 37.800 2) 33.739
5 1) 37.510 3) 34.962 4) 36.639 5) 39.105 6) 37.605 2) 35.415
6 1) 36.874 2) 34.570 4) 35.616 5) 34.628 6) 36.362 3) 42.710
7 1) 32.526 2) 33.884 3) 35.782 4) 39.667 5) 48.171 6) 74.195
8 1) 36.706 2) 37.548 3) 38.180 4) 42.939 5) 39.610
9 1) 36.408 2) 34.039

Bold
=Best Lap (excluding first lap)
*
=force started