Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 February 2010


TRUCK MODIFIED Main, Leg 2, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:10 PM 13/02/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Brad Wallace - MT 9 5m 9.737s 34.284 32.465 1.66 1st
2nd 5 Glenn Chivers 9 5m20.269s 35.324 33.408 1.60 Personal Best 2nd
3rd 3 Chris Sticklen 9 5m31.232s 36.609 34.738 1.57 3rd
4th 2 David Lawrance - ST 8 5m 5.722s 38.045 33.725 4.14 4th
5th 4 Chris Keidel 8 5m17.029s 39.351 34.666 3.94 5th
6th 7 Geoff Green - 4MT 7 5m 9.259s 43.769 35.865 14.12 6th
7th 6 Paul Selimovic - MT 7 5m26.237s 46.230 39.186 5.52 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 2 Car 4 Car 7 Car 6
0 1) 1.176 5) 2.350 3) 1.750 2) 1.357 4) 2.216 7) 2.873 6) 2.625
1 1) 35.547 2) 34.877 4) 38.101 3) 37.776 7) 48.565 6) 45.616 5) 43.878
2 1) 33.277 2) 33.408 4) 35.600 3) 34.580 6) 39.405 5) 37.507 7) 44.874
3 1) 32.743 2) 33.529 4) 37.268 3) 34.409 6) 34.666 5) 36.495 7) 52.742
4 1) 33.770 2) 35.471 3) 34.864 4) 42.097 5) 39.477 6) 77.496 7) 56.110
5 1) 34.319 2) 35.883 3) 36.044 4) 42.455 5) 38.090 6) 37.408 7) 42.977
6 1) 32.465 2) 39.066 3) 37.348 4) 34.569 5) 40.946 6) 35.999 7) 43.845
7 1) 34.630 2) 35.346 3) 35.713 4) 33.725 5) 37.427 6) 35.865 7) 39.186
8 1) 38.245 2) 36.078 3) 34.738 4) 44.754 5) 36.237
9 1) 33.565 2) 34.261 3) 39.806

Bold
=Best Lap (excluding first lap)
*
=force started