Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2WD STOCK
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 February 2010



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Chris Sturdy - 4S 1st 9/ 5m6.276s (1) 9/ 5m6.573s (1) (2)
Matt Lawrance 2nd 9/ 5m21.930s (2) 8/ 5m9.944s (4) (6)
David Lawrance 3rd 8/ 5m2.431s (4) 8/ 5m4.989s (3) (7)
Gary Sturdy 4th 8/ 5m17.769s (6) 9/ 5m27.207s (2) (8)
Joel Biskup 5th 8/ 5m4.723s (5) 8/ 5m25.844s (5) (10)
Glenn Chivers - 2S 6th 8/ 5m0.412s (3) 7/ 4m51.574s (8) (11)
Darrin Davis 7th 8/ 5m37.972s (8) 8/ 5m37.216s (6) (14)
Kelvin Choi 8th 8/ 5m26.492s (7) 8/ 5m40.522s (7) (14)
John Thompson 9th 6/ 5m36.625s (10) 6/ 5m8.690s (9) (19)
Chris Hey 10th 7/ 5m33.704s (9) 6/ 5m15.782s (10) (19)

* result dropped