Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - TRUCK MODIFIED
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 February 2010



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Steve Francis 1st 9/ 5m0.714s (1) 9/ 5m2.831s (1) (2)
Brad Wallace - MT 2nd 9/ 5m17.480s (2) 9/ 5m23.174s (2) (4)
Keith Nichols 3rd 8/ 5m1.640s (3) 8/ 5m25.316s (4) (7)
Chris Sticklen 4th 8/ 5m11.753s (5) 8/ 5m5.016s (3) (8)
Chris Keidel - MT 5th 8/ 5m5.988s (4) 0/ (7) (11)
Matt Nichols 6th 8/ 5m27.209s (6) 7/ 5m35.591s (5) (11)
Paul Selimovic - MT 7th 8/ 5m38.947s (7) 0/ (7) (14)

* result dropped