Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - TRUCK STOCK
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 February 2010



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Glenn Chivers 1st 9/ 5m28.485s (1) 8/ 5m3.276s (2) (3)
Robert Miller 2nd 8/ 5m28.750s (3) 9/ 5m32.120s (1) (4)
Roy Ford 3rd 7/ 5m5.236s (5) 8/ 5m15.584s (3) (8)
Richard Petty ST 4th 8/ 5m35.429s (4) 8/ 5m35.286s (4) (8)
Peter Boorman 5th 8/ 5m10.479s (2) 0/ (8) (10)
Ian Jones 6th 5/ 4m59.758s (7) 6/ 5m21.524s (5) (12)
Brandon Hoger 7th 6/ 5m19.153s (6) 0/ (8) (14)
Caleb Davis 8th 5/ 5m1.575s (8) 4/ 4m46.430s (6) (14)

* result dropped