Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 February 2010


2WD MODIFIED A Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:16 PM 20/02/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Peter Scott - 2M 10 5m30.265s 32.903 31.982 1.07 1st
2nd 2 Keith MacKrill 9 5m 6.738s 33.912 32.639 1.57 2nd
3rd 3 John Brown 9 5m11.521s 34.414 32.435 1.28 3rd
4th 9 Chris Schoenfisch 9 5m18.829s 35.077 33.310 2.34 Personal Best 4th
5th 0 Brian Platz 9 5m24.998s 35.746 33.777 2.02 Personal Best 5th
6th 4 Ryan McColl 9 5m27.606s 36.192 34.129 2.68 6th
7th 6 Chris Sticklen - 2M 9 5m27.697s 36.137 34.156 2.07 7th
8th 8 Ryan Andrews - 2M 9 5m32.586s 36.626 33.123 4.15 8th
9th 7 Peter Van Zyl - 2M 9 5m33.225s 36.731 33.415 3.56 9th
10th 5 Matthew Cavanough - 2M 7 4m27.219s 37.882 33.711 3.45 Did not Finish 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 9 Car 0 Car 4 Car 6 Car 8 Car 7 Car 5
0 1) 1.226 2) 1.524 3) 1.793 9) 3.136 10) 3.278 4) 1.873 6) 2.457 8) 2.946 7) 2.646 5) 2.039
1 1) 32.007 2) 33.720 4) 35.779 6) 36.027 8) 38.076 3) 34.636 10) 40.727 7) 36.729 5) 35.561 9) 40.852
2 1) 33.096 2) 32.743 4) 36.044 6) 36.946 10) 40.047 3) 34.129 8) 34.675 5) 34.201 7) 39.361 9) 37.443
3 1) 32.095 2) 32.639 4) 35.885 5) 33.689 10) 33.777 3) 35.588 8) 35.284 7) 38.253 6) 33.415 9) 33.827
4 1) 31.982 2) 32.834 3) 33.819 8) 40.781 10) 36.680 6) 41.055 9) 38.244 5) 33.123 4) 33.795 7) 33.711
5 1) 32.034 2) 33.123 3) 35.322 5) 33.923 7) 35.417 9) 41.212 6) 35.111 10) 45.914 8) 43.035 4) 35.468
6 1) 32.035 2) 33.517 3) 33.803 4) 33.542 5) 33.957 6) 34.640 8) 37.392 9) 33.243 7) 35.843 10) 42.801
7 1) 35.401 2) 38.037 3) 33.573 4) 33.688 5) 35.212 7) 35.536 6) 34.638 8) 40.920 9) 42.031 10) 41.078
8 1) 33.068 2) 34.154 3) 32.435 4) 33.310 5) 34.257 7) 34.699 6) 34.156 8) 33.750 9) 34.011
9 1) 33.911 2) 34.447 3) 33.068 4) 33.787 5) 34.297 6) 34.238 7) 35.013 8) 33.507 9) 33.527
10 1) 33.410

Bold
=Best Lap (excluding first lap)
*
=force started