Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 February 2010


2WD MODIFIED A Qualifier 2 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 6:48 PM 20/02/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Peter Scott - 2M 10 5m32.170s 33.100 31.862 1.28 1st
2nd 5 Keith MacKrill 9 5m 1.344s 33.327 32.323 0.66 Personal Best 2nd
3rd 4 Ryan McColl 9 5m 9.526s 34.026 33.175 0.89 Personal Best 3rd
4th 2 Matthew Cavanough - 2M 9 5m11.838s 34.429 33.092 1.87 4th
5th 7 Peter Van Zyl - 2M 9 5m24.960s 35.905 33.091 2.19 5th
6th 8 Brian Platz 9 5m25.410s 35.855 33.282 2.71 6th
7th 6 Damien Daniels 8 5m 0.325s 37.145 34.904 2.26 7th
8th 3 Jamie Marchant 8 5m 3.776s 37.687 33.392 2.77 8th
9th 9 Chris Schoenfisch 8 5m 5.034s 37.867 33.923 2.71 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 2 Car 7 Car 8 Car 6 Car 3 Car 9
0 1) 1.161 2) 1.399 9) 3.290 4) 1.969 3) 1.814 7) 2.708 8) 3.162 6) 2.273 5) 2.093
1 1) 31.916 2) 33.072 4) 35.028 3) 35.596 5) 37.321 8) 39.608 7) 36.705 6) 37.347 9) 41.461
2 1) 32.981 2) 33.494 5) 35.659 3) 33.355 4) 34.145 7) 35.023 6) 35.435 8) 39.606 9) 37.033
3 1) 33.829 2) 33.677 3) 33.175 5) 39.348 4) 34.133 6) 34.748 8) 38.835 7) 33.392 9) 33.923
4 1) 31.862 2) 32.428 3) 35.053 4) 33.605 5) 38.316 6) 41.829 7) 39.960 9) 41.808 8) 39.874
5 1) 32.346 2) 33.720 3) 33.532 4) 33.388 5) 37.913 6) 35.056 7) 35.235 8) 36.847 9) 39.098
6 1) 32.149 2) 34.620 3) 33.582 4) 33.981 5) 33.344 6) 34.032 8) 40.930 7) 36.442 9) 36.979
7 1) 33.632 2) 32.323 3) 33.384 4) 33.766 5) 39.152 6) 34.960 8) 34.904 7) 34.897 9) 40.635
8 1) 32.976 2) 33.463 3) 33.413 4) 33.092 5) 33.091 6) 34.164 7) 35.159 8) 41.164 9) 33.938
9 1) 36.429 2) 33.148 3) 33.410 4) 33.738 5) 35.731 6) 33.282
10 1) 32.889

Bold
=Best Lap (excluding first lap)
*
=force started