Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 20 February 2010


2WD MODIFIED B Qualifier 1 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 5:36 PM 20/02/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 6 John Brown 9 5m 3.593s 33.451 32.359 1.35 1st
2nd 7 Ryan Andrews - 2M 9 5m25.393s 35.834 32.987 2.86 2nd
3rd 5 Troy Jackson - 2M 9 5m30.367s 36.438 32.993 3.01 3rd
4th 8 Chris Sticklen - 2M 9 5m34.106s 36.779 33.644 2.72 4th
5th 3 Mark Stevens 9 5m38.498s 37.348 33.902 2.97 5th
6th 4 David Miller 8 5m 7.958s 38.183 35.451 2.02 6th
7th 1 Chris Keidel - 2M 8 5m12.580s 38.919 33.535 3.15 7th
8th 0 Guy Sinanian 8 5m25.061s 40.131 35.948 4.01 8th
9th 9 Jason Sheppard 8 5m32.060s 41.098 37.312 4.18 9th
10th 2 Jordan Hartigan - 2M 8 5m37.409s 41.969 37.347 4.55 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 7 Car 5 Car 8 Car 3 Car 4 Car 1 Car 0 Car 9 Car 2
0 6) 2.527 7) 2.882 4) 2.421 8) 3.092 3) 2.363 5) 2.490 1) 1.227 10) 4.010 9) 3.275 2) 1.656
1 1) 36.695 6) 40.959 3) 37.860 8) 41.622 4) 40.433 5) 41.020 2) 38.542 10) 45.301 7) 41.124 9) 43.373
2 1) 34.787 8) 40.167 2) 36.935 7) 39.125 5) 38.726 3) 35.451 4) 40.499 10) 36.361 6) 39.295 9) 40.247
3 1) 33.453 5) 32.987 2) 34.241 8) 40.405 4) 34.766 3) 36.949 6) 41.860 7) 38.028 9) 43.702 10) 51.910
4 1) 33.033 3) 33.560 2) 36.447 7) 36.620 5) 37.164 4) 35.490 6) 36.604 8) 38.058 9) 37.509 10) 37.347
5 1) 33.035 3) 37.314 2) 33.729 6) 34.727 4) 34.963 5) 38.110 8) 42.584 7) 35.948 9) 40.601 10) 37.702
6 1) 32.359 3) 33.330 2) 36.105 6) 34.665 4) 34.065 5) 38.575 8) 35.677 7) 37.073 9) 38.400 10) 43.058
7 1) 32.392 3) 34.731 2) 35.785 5) 35.622 4) 42.688 6) 40.921 7) 42.052 8) 46.095 9) 37.312 10) 37.929
8 1) 32.400 3) 35.985 2) 32.993 5) 33.644 4) 33.902 6) 38.952 7) 33.535 8) 44.187 9) 50.842 10) 44.187
9 1) 32.912 2) 33.478 3) 43.851 4) 34.584 5) 39.428

Bold
=Best Lap (excluding first lap)
*
=force started